Property Attributes
- MLS#22614416
- TypeSingle Family
- Listing Status Pending
- CountyOcean
- CityBayville
- AreaBayville
- NeighborhoodPinewald
- Zip08721
- StyleCustom
- Year Built2026
- Taxes$ 2572
- Price$ 779,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2766
- Lot Size0.35 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
New construction custom home situated on an oversized lot in the desirable Pinewald section of Bayville. Designed with modern style and functionality in mind, this home features soaring 9'+ ceilings on the first floor, an open-concept layout, electric fireplace (possible option to convert to gas or wood burning), dual-zone heat and central air, and a full unfinished basement offering endless possibilities. The spacious primary suite includes a walk-in closet, soaking tub, and separate shower stall. Enjoy quality finishes throughout including porcelain and vinyl flooring, Timberline roof, vinyl siding, covered front porch, and a 2-car garage. Conveniently located near shopping, dining, parks, and the Jersey Shore beaches.
| Middle School |
|---|
| Central Reg Middle Middle School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $779,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Garage Spaces | 2 |
| Architectural Style | Custom |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pinewald |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Pending |
| Directions | East on Veterans Blvd, right onto Eastern Blvd., right onto Nolan Ave., left onto Lincoln, right onto Southern Blvd. |
| City | Bayville |
| MLS Area | Bayville |
| Middle/Junior High School | Central Reg Middle |
| MLS Area Minor | Berkeley (BER) |
| Standard Status | Pending |
| Year Built | 2026 |
| Tax Year | 2025 |
| New Construction | true |
| Tax Annual Amount | 2572 |
| Tax Assessed Value | 99300 |
| Zoning Description | Residential, Single Family |
| Patio/Porch Features | Porch - Covered |
| Lot Size Square Feet | 15246 |
| Lot Size Units | Acres |
| Exclusions | peronsal property |
| Roof | Timberline |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/389-Southern-Blvd-Berkeley-Township-Nj-08721--HPI72108907 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Interior Amenities | Ceilings - 9Ft+ 1st Flr |
| Flooring | Porcelain,Vinyl |
| Heating-Forced Air | true |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Asphalt,Oversized |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Back to Woods |
| Inclusions | Washer, Dishwasher, Dryer, Microwave, Stove, Stove Hood, Refrigerator |
| Lot Size Area | 0.35 |
| Building Area Total | 2766 |
| Lot Size Acres | 0.35 |
| Lot Dimensions | 125 x 125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law