Property Attributes
- MLS#22620615
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityKeyport
- AreaNone
- NeighborhoodNone
- Zip07735
- StyleColonial
- Year Built1909
- Taxes$ 7998
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.15 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Exceptional value in the heart of Keyport! Welcome to this 3-bedroom, 2-bath Colonial set on a deep 40x159 lot in the heart of Keyport. Inside, the home opens into a connected living, dining, and kitchen layout that feels easy and functional for everyday living and entertaining. The eat-in kitchen offers granite counters and ample workspace, while a first-floor laundry room adds convenience. Upstairs features three well-sized bedrooms and a second full bath. Step outside to a spacious backyard with room to relax, garden, or expand your outdoor living. Moments from Keyport's waterfront, restaurants, parks, shopping, and major commuter routes.
| Price History | |
|---|---|
| 7/8/2026 | Listed $525,000 |
| 7/23/2026 | 5$499,000 |
| 9/4/2026 | 4$480,000 |
| 9/25/2026 | 7$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Multi Units |
| Roof | Shingle |
| Architectural Style | Colonial |
| Year Built | 1909 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 35 to Main St (Keyport) to Fulton St. Property is on Fulton St. |
| High School | Red Bank Cath |
| City | Keyport |
| Senior Community Y/N | No |
| Zoning Description | Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Central |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7998 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keyport (KEY) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 431100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Hot Tub |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Driveway,On Street |
| Water Source | Public |
| Inclusions | Washer, Blinds/Shades, Ceiling Fan(s), Dryer, Microwave, Stove, Refrigerator |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1620 |
| Lot Dimensions | 40 x 159 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law