Property Attributes
- MLS#22630326
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLittle Egg Harbor
- AreaLittle Egg Harbor
- NeighborhoodHarbor Bay
- Zip08087
- StyleShore Colonial,Colonial,Contemporary
- Year Built2022
- Taxes$ 11305
- Price$ 649,101
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.29 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Nestled on a coveted corner lot just moments from the sun-drenched shores of Long Beach Island, this striking four-bedroom, three-bath residence is a masterclass in contemporary coastal living. Built just four years ago and meticulously preserved in pristine, near-untouched condition, the property effortlessly balances architectural scale with an inviting, lived-in warmth. At the epicenter of the main level, the gourmet kitchen flows seamlessly into the adjoining family room, creating an expansive, light-filled great room. This intuitive layout serves as the natural gathering point of the home, where culinary artistry and relaxed conversation coexist. Direct access to a spacious two-car garage ensures effortless arrivals and departures and a full basement that you are able to customize.
| Elementary School | Middle School | High School |
|---|---|---|
| Frog Pond Elementary School | Little Egg Harbor Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $649,101 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open |
| Architectural Style | Shore Colonial,Colonial,Contemporary |
| Security Features | Security System |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Harbor Bay |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Garden State Parkway South to exit 58,make a left on county road 538,then make a left on Thomas Avenue,then make a right on Railroad Road and left on Sandpiper Lane. Home is on the corner of Sandpipe |
| High School | Pinelands Regional |
| City | Little Egg Harbor |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Parkertown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Elementary School | Frog Pond |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11305.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Little Egg Harbor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Little Egg Harbor (LEH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 339500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | Colonial |
|---|---|
| Exterior Amenities | Lighting |
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Oversized |
| Lot Features | Corner Lot,Oversized |
| Water Source | Well |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Water Softener,Blinds/Shades,Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Self/Con Clean,Stove,Refrigerator,Screens,Gas Cooking |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2072.0 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law